2001 Lexus IS300
| Body Style: | Sedan |
| Mileage: | 208,690 |
| Transmission: | Automatic |
| Price: | $8,995 |
| Drivetrain: | RWD |
| Engine: | 6 Cylinder 3.0L |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Stock Number: | 102844 |
| VIN Number: | JTHBD182X10021768 |
Price :
$8,995
Plus Taxes & Licensing
2005 Toyota Highlander
| Body Style: | SUV |
| Mileage: | 227,201 |
| Transmission: | Automatic |
| Price: | $4,301 |
| Drivetrain: | 2WD |
| Engine: | 4 Cylinder 2.4L |
| Exterior Color: | Black |
| Interior Color: | Gray |
| Stock Number: | 102686 |
| VIN Number: | JTEGD21AX50113575 |
Price :
$4,301
Plus Taxes & Licensing
2007 Toyota Camry CE
| Body Style: | Sedan |
| Mileage: | 66875 |
| Transmission: | Automatic |
| Price: | $8,995 |
| Drivetrain: | FWD |
| Engine: | 4 Cylinder 2.4L |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| Stock Number: | 102790 |
| VIN Number: | 4T1BE46K67U646474 |
Price :
$8,995
Plus Taxes & Licensing
2008 Ford F150 King Ranch 4Dr
| Body Style: | F150 |
| Mileage: | 146,869 |
| Transmission: | Automatic |
| Price: | $9,995 |
| Drivetrain: | 2WD |
| Engine: | 8 Cylinder 5.4L |
| Exterior Color: | Black |
| Interior Color: | Gray |
| Stock Number: | 102775 |
| VIN Number: | 1FTPW12528KC96196 |
Price :
$9,995
Plus Taxes & Licensing
2009 Mini Cooper Hatchback 2Dr
| Body Style: | Hatchback |
| Mileage: | 95,345 |
| Transmission: | 6-Speed Manual |
| Price: | $4,995 |
| Drivetrain: | FWD |
| Engine: | 4 Cylinder 1.6L |
| Exterior Color: | Red |
| Interior Color: | Black |
| Stock Number: | 102787 |
| VIN Number: | WMWMF33579TU71838 |
Price :
$4,995
Plus Taxes & Licensing
2009 Mini Cooper S Hatchback
| Body Style: | Hatchback |
| Mileage: | 83,344 |
| Transmission: | Automatic |
| Price: | $5,995 |
| Drivetrain: | FWD |
| Engine: | 4 Cylinder 1.6L Turbocharged |
| Exterior Color: | White |
| Interior Color: | Black |
| Stock Number: | 102840 |
| VIN Number: | WMWMF73529TW85059 |
Price :
$5,995
Plus Taxes & Licensing
2010 Mini Cooper S Hatchback 2Dr
| Body Style: | Hatchback |
| Mileage: | 54,434 |
| Transmission: | Automatic |
| Price: | $7,301 |
| Drivetrain: | FWD |
| Engine: | 4 Cylinder 1.6L Turbocharged |
| Exterior Color: | Green |
| Interior Color: | Black |
| Stock Number: | 102777 |
| VIN Number: | WMWMF7C5XATZ69270 |
Price :
$7,301
Plus Taxes & Licensing
2010 Toyota Prius Hatchback
| Body Style: | Hatchback |
| Mileage: | 190,071 |
| Transmission: | Automatic |
| Price: | $6,701 |
| Drivetrain: | FWD |
| Engine: | 4 Cylinder 1.8L Hybrid |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| Stock Number: | 102702 |
| VIN Number: | JTDKN3DUXA1312542 |
Price :
$6,701
Plus Taxes & Licensing
2011 BMW 750Li M-package
| Body Style: | Sedan |
| Mileage: | 137,455 |
| Transmission: | Automatic |
| Price: | $7,995 |
| Drivetrain: | RWD |
| Engine: | 8 Cylinder 4.4L Twin Turbo |
| Exterior Color: | Black |
| Interior Color: | Black |
| Stock Number: | 102829 |
| VIN Number: | WBAKB8C54BCY66940 |
Price :
$7,995
Plus Taxes & Licensing
2011 Mini Clubman Hatchback 3Dr
| Body Style: | Hatchback |
| Mileage: | 93,429 |
| Transmission: | 6-Speed Manual |
| Price: | $4,995 |
| Drivetrain: | FWD |
| Engine: | 4 Cylinder 1.6L |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Stock Number: | 102789 |
| VIN Number: | WMWZF3C56BTX81734 |
Price :
$4,995
Plus Taxes & Licensing
2011 Mini Clubman S Hatchback 3 Dr.
| Body Style: | Hatchback |
| Mileage: | 76,294 |
| Transmission: | Automatic |
| Price: | $6,995 |
| Drivetrain: | FWD |
| Engine: | 4 Cylinder 1.6L Turbocharged |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Stock Number: | 102817 |
| VIN Number: | WMWZG3C5XBTY36876 |
Price :
$6,995
Plus Taxes & Licensing
2012 BMW 128i Coupe
| Body Style: | Coupe |
| Mileage: | 76,906 |
| Transmission: | Automatic |
| Price: | $10,901 |
| Drivetrain: | RWD |
| Engine: | 6 Cylinder 3.0L |
| Exterior Color: | Black |
| Interior Color: | Beige |
| Stock Number: | 102806 |
| VIN Number: | WBAUP9C57CVL91189 |
Price :
$11,791
Plus Taxes & Licensing
2013 BMW 128i Coupe
| Body Style: | Coupe |
| Mileage: | 111,990 |
| Transmission: | Automatic |
| Price: | $8,995 |
| Drivetrain: | RWD |
| Engine: | 6 Cylinder 3.0L |
| Exterior Color: | Black |
| Interior Color: | Black |
| Stock Number: | 102697 |
| VIN Number: | WBAUP9C50DVS95888 |
Price :
$8,995
Plus Taxes & Licensing
2013 BMW X1 sDrive28i
| Body Style: | SUV |
| Mileage: | 121,583 |
| Transmission: | Automatic |
| Price: | $5,995 |
| Drivetrain: | RWD |
| Engine: | 4 Cylinder 2.0L Twin Turbo |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Stock Number: | 102811 |
| VIN Number: | WBAVM1C58DVW44276 |
Price :
$5,995
Plus Taxes & Licensing
2013 Chevrolet Captiva Sport LT
| Body Style: | SUV |
| Mileage: | 107,865 |
| Transmission: | Automatic |
| Price: | $4,995 |
| Drivetrain: | FWD |
| Engine: | 4 Cylinder 2.0L |
| Exterior Color: | Beige |
| Interior Color: | Black |
| Stock Number: | 101389 |
| VIN Number: | 3GNAL3EK9DS532991 |
Price :
$4,995
Plus Taxes & Licensing
2013 Jeep Grand Cherokee Laredo Flex Fuel
| Body Style: | SUV |
| Mileage: | 117,921 |
| Transmission: | Automatic |
| Price: | $8,995 |
| Drivetrain: | 2WD |
| Engine: | 6 Cylinder 3.6L Flex Fuel |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Stock Number: | 102836 |
| VIN Number: | 1C4RJEAG4DC643307 |
Price :
$8,995
Plus Taxes & Licensing
2013 Mini Cooper S Hatchback
| Body Style: | Hatchback |
| Mileage: | 70,479 |
| Transmission: | Automatic |
| Price: | $8,995 |
| Drivetrain: | FWD |
| Engine: | 4 Cylinder 1.6L Turbocharged |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Stock Number: | 102796 |
| VIN Number: | WMWSV3C5XDT392070 |
Price :
$8,995
Plus Taxes & Licensing
2014 BMW X3 xDrive28i
| Body Style: | SUV |
| Mileage: | 125,264 |
| Transmission: | Automatic |
| Price: | $7,995 |
| Drivetrain: | AWD |
| Engine: | 4 Cylinder 2.0L Turbocharged |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Stock Number: | 102831 |
| VIN Number: | 5UXWX9C57E0D22841 |
Price :
$7,995
Plus Taxes & Licensing
2014 Jeep Grand Cherokee Limited 5.7L
| Body Style: | SUV |
| Mileage: | 89,091 |
| Transmission: | Automatic |
| Price: | $11,995 |
| Drivetrain: | 2WD |
| Engine: | 8 Cylinder 5.7L |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Stock Number: | 102825 |
| VIN Number: | 1C4RJEBT0EC336486 |
Price :
$11,995
Plus Taxes & Licensing
2015 BMW X4 xDrive35i M-Package
| Body Style: | SUV |
| Mileage: | 95,432 |
| Transmission: | Automatic |
| Price: | $13,995 |
| Drivetrain: | AWD |
| Engine: | 6 Cylinder 3.0L Twin Turbocharged |
| Exterior Color: | Silver |
| Interior Color: | Mocha |
| Stock Number: | 102792 |
| VIN Number: | 5UXXW5C51F0E87043 |
Price :
$13,995
Plus Taxes & Licensing
2015 BMW X5 xDrive35i
| Body Style: | SUV |
| Mileage: | 128,415 |
| Transmission: | Automatic |
| Price: | $10,995 |
| Drivetrain: | AWD |
| Engine: | 6 Cylinder 3.0L Turbo Charged |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Stock Number: | 102808 |
| VIN Number: | 5UXKR0C51F0P07265 |
Price :
$10,995
Plus Taxes & Licensing
2015 Ford Escape Titanium
| Body Style: | SUV |
| Mileage: | 72,901 |
| Transmission: | Automatic |
| Price: | $7,995 |
| Drivetrain: | 2WD |
| Engine: | 4 Cylinder 2.0L Turbocharged |
| Exterior Color: | Red |
| Interior Color: | Beige |
| Stock Number: | 102830 |
| VIN Number: | 1FMCU0J93FUB88380 |
Price :
$7,995
Plus Taxes & Licensing
2015 Mini Cooper Hatchback 2Dr
| Body Style: | Hatchback |
| Mileage: | 127,469 |
| Transmission: | Automatic |
| Price: | $6,301 |
| Drivetrain: | FWD |
| Engine: | 3 Cylinder 1.5L Turbo Charged |
| Exterior Color: | Red |
| Interior Color: | Black |
| Stock Number: | 102752 |
| VIN Number: | WMWXM5C57FT939058 |
Price :
$6,301
Plus Taxes & Licensing
2016 Acura TLX 3.5 i-VTEC
| Body Style: | Sedan |
| Mileage: | 124,289 |
| Transmission: | Automatic |
| Price: | $13,995 |
| Drivetrain: | FWD |
| Engine: | 6 Cylinder 3.5L |
| Exterior Color: | Black |
| Interior Color: | Black |
| Stock Number: | 102810 |
| VIN Number: | 19UUB2F59GA011014 |
Price :
$13,995
Plus Taxes & Licensing
2016 BMW 328i xDrive Gran Turismo
| Body Style: | Sedan |
| Mileage: | 103,115 |
| Transmission: | Automatic |
| Price: | $9,995 |
| Drivetrain: | AWD |
| Engine: | 4 Cylinder 2.0L Turbocharged |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Stock Number: | 102765 |
| VIN Number: | WBA8Z5C51GG501393 |
Price :
$9,995
Plus Taxes & Licensing
2016 BMW 528i
| Body Style: | Sedan |
| Mileage: | 103,347 |
| Transmission: | Automatic |
| Price: | $9,701 |
| Drivetrain: | RWD |
| Engine: | 4 Cylinder 2.0L Turbocharged |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Stock Number: | 102695 |
| VIN Number: | WBA5A5C53GG347716 |
Price :
$9,701
Plus Taxes & Licensing
2016 BMW X1 xDrive28i
| Body Style: | SUV |
| Mileage: | 85,267 |
| Transmission: | Automatic |
| Price: | $11,791 |
| Drivetrain: | AWD |
| Engine: | 4 Cylinder 2.0L Turbocharged |
| Exterior Color: | Black |
| Interior Color: | Beige |
| Stock Number: | 102807 |
| VIN Number: | WBXHT3Z39G4A47707 |
Price :
$11,791
Plus Taxes & Licensing
2016 Volkswagen Beetle 1.8T SE Hatchback 2Dr
| Body Style: | Hatchback |
| Mileage: | 57,925 |
| Transmission: | Automatic |
| Price: | $14,991 |
| Drivetrain: | FWD |
| Engine: | 4 Cylinder 1.8L Turbocharged |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Stock Number: | 102828 |
| VIN Number: | 3VWJ17AT6GM605809 |
Price :
$14,991
Plus Taxes & Licensing
2017 BMW 320i
| Body Style: | Sedan |
| Mileage: | 58,224 |
| Transmission: | Automatic |
| Price: | $12,995 |
| Drivetrain: | RWD |
| Engine: | 4 Cylinder 2.0L Turbocharged |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Stock Number: | 102842 |
| VIN Number: | WBA8A9C50HK620162 |
Price :
$12,995
Plus Taxes & Licensing
2017 BMW X5 xDrive35i
| Body Style: | SUV |
| Mileage: | 106,779 |
| Transmission: | Automatic |
| Price: | $13,995 |
| Drivetrain: | AWD |
| Engine: | 6 Cylinder 3.0L Twin Turbocharged |
| Exterior Color: | Black |
| Interior Color: | Black |
| Stock Number: | 102761 |
| VIN Number: | 5UXKR0C33H0X77500 |
Price :
$13,995
Plus Taxes & Licensing
2017 Ford Explorer Police Interceptor 3.7L AWD
| Body Style: | SUV |
| Mileage: | 103,693 |
| Transmission: | Automatic |
| Price: | $10,995 |
| Drivetrain: | AWD |
| Engine: | 6 Cylidner 3.7L |
| Exterior Color: | Black |
| Interior Color: | Black |
| Stock Number: | 102816 |
| VIN Number: | 1FM5K8AR7HGC57215 |
Price :
$10,995
Plus Taxes & Licensing
2017 Mini Cooper S Convertible
| Body Style: | Convertible |
| Mileage: | 74,819 |
| Transmission: | 6-Speed Manual |
| Price: | $14,401 |
| Drivetrain: | FWD |
| Engine: | 4 Cylinder 2.0L Turbocharged |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Stock Number: | 102805 |
| VIN Number: | WMWWG9C37H3A92962 |
Price :
$14,401
Plus Taxes & Licensing
2018 BMW 430i Gran Coupe
| Body Style: | Sedan |
| Mileage: | 106,181 |
| Transmission: | Automatic |
| Price: | $11,995 |
| Drivetrain: | RWD |
| Engine: | 4 Cylinder 2.0L Turbocharged |
| Exterior Color: | Black |
| Interior Color: | Beige |
| Stock Number: | 102834 |
| VIN Number: | WBA4J1C51JBG79259 |
Price :
$11,995
Plus Taxes & Licensing
2018 BMW X1 sDrive28i
| Body Style: | SUV |
| Mileage: | 66,334 |
| Transmission: | Automatic |
| Price: | $14,901 |
| Drivetrain: | FWD |
| Engine: | 4 Cylinder 2.0L Turbocharged |
| Exterior Color: | White |
| Interior Color: | Black |
| Stock Number: | 102795 |
| VIN Number: | WBXHU7C38J5L07042 |
Price :
$14,901
Plus Taxes & Licensing
2018 BMW X3 xDrive30i
| Body Style: | SUV |
| Mileage: | 92,440 |
| Transmission: | Automatic |
| Price: | $15,491 |
| Drivetrain: | AWD |
| Engine: | 4 Cylinder 2.0L Turbocharged |
| Exterior Color: | Alpine White |
| Interior Color: | Black |
| Stock Number: | 102583 |
| VIN Number: | 5UXTR9C53JLD66888 |
Price :
$15,491
Plus Taxes & Licensing
2018 BMW X5 sDrive35i
| Body Style: | SUV |
| Mileage: | 87,487 |
| Transmission: | Automatic |
| Price: | $16,995 |
| Drivetrain: | RWD |
| Engine: | 6 Cylinder 3.0L Twin Turbocharged |
| Exterior Color: | Black |
| Interior Color: | Black |
| Stock Number: | 102672 |
| VIN Number: | 5UXKR2C57J0Z16871 |
Price :
$16,995
Plus Taxes & Licensing
2019 Acura MDX SH-AWD w/Technology & A-Spec
| Body Style: | SUV |
| Mileage: | 95,800 |
| Transmission: | Automatic |
| Price: | $22,991 |
| Drivetrain: | AWD |
| Engine: | 6 Cylinder 3.5L |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Stock Number: | 102839 |
| VIN Number: | 5J8YD4H01KL010641 |
Price :
$22,991
Plus Taxes & Licensing
2019 BMW 540i Sport Line
| Body Style: | Sedan |
| Mileage: | 105,793 |
| Transmission: | Automatic |
| Price: | $19,995 |
| Drivetrain: | RWD |
| Engine: | 6 Cylinder 3.0L Twin Turbocharged |
| Exterior Color: | Black |
| Interior Color: | Black |
| Stock Number: | 102748 |
| VIN Number: | WBAJE5C53KWW18792 |
Price :
$19,995
Plus Taxes & Licensing
2022 Volkswagen Tiguan SE
| Body Style: | SUV |
| Mileage: | 134,111 |
| Transmission: | Automatic |
| Price: | $12,995 |
| Drivetrain: | FWD |
| Engine: | 4 Cylinder 2.0L Turbocharged |
| Exterior Color: | Blue |
| Interior Color: | Gray |
| Stock Number: | 102719 |
| VIN Number: | 3VV3B7AX2NM065028 |
Price :
$12,995
Plus Taxes & Licensing