1995 Mercedes Benz SL320 Roadster

Body Style: | Convertible |
Mileage: | 79,905 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 6 Cylinder 3.2L |
Exterior Color: | White |
Interior Color: | Beige |
Stock Number: | 102452 |
VIN Number: | WDBFA63E5SF124667 |
Price :
$10,995
Plus Taxes & Licensing
2006 Toyota Corolla S Sedan

Body Style: | Sedan |
Mileage: | 299,999 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 Cylinder 1.8L |
Exterior Color: | White |
Interior Color: | Gray |
Stock Number: | 102521 |
VIN Number: | 1NXBR32E66Z619711 |
Price :
$4,995
Plus Taxes & Licensing
2007 BMW 328xi Sedan

Body Style: | Sedan |
Mileage: | 136,504 |
Transmission: | 6-Speed Manual |
Drivetrain: | AWD |
Engine: | 6 Cylinder 3.0L |
Exterior Color: | Silver |
Interior Color: | Black |
VIN Number: | WBAVC93517KZ72226 |
Price :
$6,995
Plus Taxes & Licensing
2008 BMW Z4 3.0si

Body Style: | Convertible |
Mileage: | 56,946 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 6 Cylinder 3.0L |
Exterior Color: | Gray |
Interior Color: | Black |
Stock Number: | 102532 |
VIN Number: | 4USBU53518LX04441 |
Price :
$14,995
Plus Taxes & Licensing
2009 BMW 328i Sedan

Body Style: | Sedan |
Mileage: | 83,171 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 6 Cylinder 3.0L |
Exterior Color: | Silver |
Interior Color: | Black |
Stock Number: | 102523 |
VIN Number: | WBAPH57589NL77615 |
Price :
$6,995
Plus Taxes & Licensing
2009 Volkswagen Rabbit S Hatchback 2Dr

Body Style: | Hatchback |
Mileage: | 82,347 |
Transmission: | 5 Speed Manual |
Drivetrain: | FWD |
Engine: | 6 Cylinder 2.5L |
Exterior Color: | White |
Interior Color: | Black |
Stock Number: | 102525 |
VIN Number: | WVWAB71K69W021405 |
Price :
$6,995
Plus Taxes & Licensing
2010 BMW 650i Convertible

Body Style: | Convertible |
Mileage: | 59,931 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 8 Cylinder 4.8L |
Exterior Color: | Matte Black |
Interior Color: | Beige |
Stock Number: | 102451 |
VIN Number: | WBAEB5C56AC224892 |
Price :
$12,995
Plus Taxes & Licensing
2010 Toyota Camry LE

Body Style: | Sedan |
Mileage: | 101,243 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 Cylinder 2.5L |
Exterior Color: | Green |
Interior Color: | Gray |
Stock Number: | 102500 |
VIN Number: | 4T4BF3EK4AR042766 |
Price :
$7,995
Plus Taxes & Licensing
2012 Mercedes Benz E350 Sport

Body Style: | Sedan |
Mileage: | 109,184 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 6 Cylinder 3.5L |
Exterior Color: | Gray |
Interior Color: | Beige |
Stock Number: | 102531 |
VIN Number: | WDDHF5KB0CA533578 |
Price :
$8,995
Plus Taxes & Licensing
2013 Infiniti JX35

Body Style: | SUV |
Mileage: | 111,756 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 6 Cylinder 3.5L |
Exterior Color: | Black |
Interior Color: | Black |
Stock Number: | 102529 |
VIN Number: | 5N1AL0MN3DC302402 |
Price :
$8,995
Plus Taxes & Licensing
2013 Mazda CX-5 Grand Touring

Body Style: | SUV |
Mileage: | 153,175 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 Cylinder 2.0L |
Exterior Color: | White |
Interior Color: | Gray |
Stock Number: | 102508 |
VIN Number: | JM3KE2DE4D0103768 |
Price :
$8,995
Plus Taxes & Licensing
2013 Toyota Prius IV Hatchback

Body Style: | Hatchback |
Mileage: | 90,003 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 Cylinder 1.8L Hybrid |
Exterior Color: | Red |
Interior Color: | Beige |
Stock Number: | 102496 |
VIN Number: | JTDKN3DU6D1669673 |
Price :
$11,995
Plus Taxes & Licensing
2014 BMW 535i M-Package

Body Style: | Sedan |
Mileage: | 93,336 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 6 Cylinder 3.0L Turbo Charged |
Exterior Color: | Silver |
Interior Color: | Saddle Brown |
Stock Number: | 102498 |
VIN Number: | WBA5B1C50ED917238 |
Price :
$12,995
Plus Taxes & Licensing
2014 BMW X5 sDrive35i

Body Style: | SUV |
Mileage: | 95,749 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 6 Cylinder 3.0L Turbo Charged |
Exterior Color: | Black |
Interior Color: | Black |
Stock Number: | 102454 |
VIN Number: | 5UXKR2C54E0H32707 |
Price :
$12,995
Plus Taxes & Licensing
2015 BMW 320i Sedan

Body Style: | Sedan |
Mileage: | 90,662 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 4 Cylinder 2.0L Turbocharged |
Exterior Color: | Black |
Interior Color: | Black |
Stock Number: | 102221 |
VIN Number: | WBA3B1G52FNT03269 |
Price :
$10,995
Plus Taxes & Licensing
2015 Mini Cooper 2Dr Hatchback

Body Style: | Hatchback |
Mileage: | 104,359 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3 Cylinder 1.5L Turbo Charged |
Exterior Color: | Red |
Interior Color: | Black |
Stock Number: | 102495 |
VIN Number: | WMWXM5C56FT937169 |
Price :
$6,995
Plus Taxes & Licensing
2015 Mini Cooper S 2 Door Hatchback

Body Style: | Hatchback |
Mileage: | 88,293 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 Cylinder 2.0L Turbocharged |
Exterior Color: | Blue |
Interior Color: | Gray |
Stock Number: | 102489 |
VIN Number: | WMWXP7C51F2A38960 |
Price :
$10,995
Plus Taxes & Licensing
2016 BMW 328i Sedan

Body Style: | Sedan |
Mileage: | 58,126 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 4 Cylinder 2.0L Turbocharged |
Exterior Color: | Gray |
Interior Color: | Black |
Stock Number: | 102533 |
VIN Number: | WBA8E9G50GNT46196 |
Price :
$16,998
Plus Taxes & Licensing
2017 Mini Cooper S John Cooper Works 2Dr

Body Style: | Hatchback |
Mileage: | 27,298 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 Cylinder 2.0L Turbocharged |
Interior Color: | Black |
Stock Number: | 102513 |
VIN Number: | WMWXP7C36H2A45906 |
Price :
$18,995
Plus Taxes & Licensing
2017 Toyota RAV4 XLE

Body Style: | SUV |
Mileage: | 88,630 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 Cylinder 2.5L |
Exterior Color: | White |
Interior Color: | Black |
Stock Number: | 102528 |
VIN Number: | JTMWFREV5HJ717954 |
Price :
$17,995
Plus Taxes & Licensing
2018 BMW 430i Gran Coupe

Body Style: | Sedan |
Mileage: | 82,803 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 4 Cylinder 2.0L Turbocharged |
Exterior Color: | Alpine White |
Interior Color: | Black |
Stock Number: | 102527 |
VIN Number: | WBA4J1C52JBM10510 |
Price :
$18,995
Plus Taxes & Licensing
2019 Audi A4 Titanium Premium Sedan

Body Style: | Sedan |
Mileage: | 65,342 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 Cylinder 2.0L Turbocharged |
Exterior Color: | Black |
Interior Color: | Black |
Stock Number: | 102510 |
VIN Number: | WAUGMAF40KA073088 |
Price :
$19,995
Plus Taxes & Licensing
2020 Audi Q5 Quattro 45 TFSI Premium

Body Style: | SUV |
Mileage: | 58,917 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 4 Cylinder 2.0L Turbocharged |
Exterior Color: | White |
Interior Color: | Beige |
Stock Number: | 102506 |
VIN Number: | WA1ANAFY0L2011771 |
Price :
$20,995
Plus Taxes & Licensing